Roman Danaev
Mountain bikers do a fair bit of travelling. Unless you’re living in places like the Scottish Highlands or North Wales, you probably don’t have a ton of trails right in your backyard. And even if you do, who wants to ride the same routes repeatedly?
So, a mountain biker ends up driving a lot. Plus, they need a vehicle that can handle carrying a bunch of stuff, especially their mountain bike. So, what is the best car for mountain biking? Let’s find out.
And remember, Carplus is the best place to find and finance your next car for your mountain biking hobby. Good terms to make the process smooth and easy!
Find car finance deals with the best rates!
Get a quote1. Citroën Berlingo
Used model price | From £13,999 |
---|---|
Body type | MPV |
Gearbox type | Manual, automatic |
Doors | 5 |
Seats | 5, 7 |
Fuel efficiency | 38-57 mpg |
Performance | 0-60 mph in 13.4-16.0 sec |
Engines | Petrol: 1.4-litre TU3 I4, 1.6-litre TU5 I4, 1.8-litre XU7 JB Diesel: 1.6-litre DV6 I4 HDi, 1.9-litre DW8 I4, 2.0-litre DW10 HDi |
Boot | 775-1,050 litres |
Drive type | Front-wheel drive |
Segment | Mid-range value |
Why this car | Functional, enjoyable to drive, and extremely spacious |
The Citroën Berlingo is a spacious and practical van-based MPV that stands out in a market dominated by SUVs. It’s a perfect car for a mountain bike as it offers a large boot and plenty of storage compartments inside.
Despite its size, the Berlingo is easy to drive and quite comfortable. It’s essentially a modified light van with rear seats and windows. You can fit bikes inside or mount more than one bike on the roof using the sturdy and quiet aluminium roof bars.
2. Land Rover Defender
Used model price | From £23,500 |
---|---|
Body type | SUV |
Gearbox type | Manual, automatic |
Doors | 3, 5 |
Seats | 5, 7 |
Fuel efficiency | 14-85.3 mpg |
Performance | 0-60 mph in 5.6-9.9 sec |
Engines | Petrol: 2.0-litre P300 turbo I4, 2.0-litre P400e turbo PHEV I4, 3.0-litre P400 turbo MHEV I6, 5.0-litre P525 s/c V8 Diesel: 2.0-litre D200/240 turbo I4, 3.0-litre D200/250/300 turbo MHEV I6 |
Boot | 397 litres |
Drive type | Four-wheel drive |
Segment | Mid-range value |
Why this car | Land Rover style, off-road prowess, versatile interior |
The Land Rover Defender 110 is highly praised by families and off-road mountain bikers, although it comes at a slightly higher price. Fuel consumption varies, but the P400e model is impressive with its EV capabilities.
Land Rover’s towing technology is top-notch. Options like the electrically deployable tow bar, detachable tow bar, and multi-height tow bar improve towing convenience.
The default configuration seats five with a spacious boot, ideal for a bike inside. You can add a front jump seat for six seats or a third row for seven if you want.
3. Škoda Superb
Used model price | From £11,450 |
---|---|
Body type | Estate |
Gearbox type | Manual, automatic |
Doors | 5 |
Seats | 5 |
Fuel efficiency | 28.3-217.3 mpg |
Performance | 0-60 mph in 7.4-10.8 sec |
Engines | Petrol: 1.8-litre I4 turbo, 2.0-litre I4, 2.8-litre V6 Diesel: 1.9-litre TDI PD I4, 2.0-litre TDI PD I4, 2.5-litre TDI V6 |
Boot | 510 litres |
Drive type | Four-wheel drive |
Segment | Budget-conscious |
Why this car | Spacious boot, stylish cabin |
The Škoda Superb Estate is comfortable, highly practical, and affordably priced. While it’s not common to see a mountain bike on an estate car, it’s still one of the best cars, thanks to the roof bars. These bars are durable, aerodynamic, and built to withstand harsh weather conditions.
The car is powerful enough to handle a fully loaded weight and allows for quick overtaking manoeuvres. Also, the boot can accommodate long items when you fold the front passenger seat forward.
4. Subaru Outback
Used model price | From £15,995 |
---|---|
Body type | SUV |
Gearbox type | Automatic, manual |
Doors | 5 |
Seats | 5 |
Fuel efficiency | 26-32.8 mpg |
Performance | 0-60 mph in 5.8-8.8 sec |
Engines | Petrol: 2.5-litre SOHC i-AVLS, 2.5-litre DOHC DAVCS, 3.6-litre DOHC DAVCS Diesel: 2.0-litre DOHC turbo |
Boot | 559 litres |
Drive type | Four-wheel drive |
Segment | Mid-range value |
Why this car | Walks the off-road talk |
The Subaru Outback has a unique exterior that combines SUV elements with a raised estate car design. It excels in off-road adventures, being more rugged than many SUVs, but the petrol engines don’t deliver the best road performance.
The Outback’s extended length and width make it practical for daily life, whether with a child or a mountain bike. The boot can fit two bikes standing up if you remove the front wheels, and there are no limits on the roof or using a bike carrier attachment.
5. Volkswagen Tiguan Allspace
Used model price | From £16,500 |
---|---|
Body type | SUV |
Gearbox type | Automatic |
Doors | 5 |
Seats | 7 |
Fuel efficiency | 28.2-53.3 mpg |
Performance | 0-60 mph in 6.2-10.0 sec |
Engines | Petrol: 1.4-litre TSI I4, 1.5-litre TSI I4, 2.0-litre TSI I4, 1.4-litre TSI I4 eHybrid Diesel: 1.6-litre TDI I4, 2.0-litre TDI I4 |
Boot | 230 litres |
Drive type | Front-wheel drive, four-wheel drive |
Segment | Mid-range value |
Why this car | Practical upgrade from the standard model |
The Volkswagen Tiguan Allspace is a longer version of the Tiguan, with seven seats as standard in the UK. For mountain bikers who drive long distances or tow trailers, they should opt for larger engines for better performance.
Even with all seven seats in use, there’s still room for a small weekly shopping trip. Folding down the back seats is easy with levers in the boot, creating a flat load space that can fit a couple of mountain bikes. Having bike racks or bikes on the roof are good options, but they’re not necessary.
6. Ford Ranger
Used model price | From £17,990 |
---|---|
Body type | Pickup |
Gearbox type | Automatic, manual |
Doors | 5 |
Seats | 5 |
Fuel efficiency | Rear-wheel drive, four-wheel drive |
Performance | 0-60 mph in 4.5-6.9 sec |
Engines | Petrol: 2.3-litre Duratec DOHC I4, 2.5-litre Pinto LL25 I4, 3.0-litre Vulcan OHV V6, 4.0-litre Cologne OHV V6, 4.0-litre Cologne V6 |
Boot | 1,180 litres |
Drive type | Rear-wheel drive, four-wheel drive |
Segment | Mid-range value |
Why this car | Assured drive, upgraded cabin, versatile and capable |
The Ford Ranger is a great pickup truck with a powerful engine and a comfortable ride, which makes for enjoyable long-distance driving. It may not have the same comfort level as an SUV, but it serves as both a practical daily workhorse and a vehicle for a family holiday. It makes sense why you’d want to pay extra for all these capabilities.
You can easily fit one mountain bike with the wheels on inside the Ranger, and it’s also capable of carrying bikes by hanging them over the rear tailgate.
7. Jeep Wrangler
Used model price | From £35,749 |
---|---|
Body type | SUV |
Gearbox type | Manual, automatic |
Doors | 3, 5 |
Seats | 4, 5 |
Fuel efficiency | 16.1-45 mpg |
Performance | 0-60 mph in 7.1-9.3 sec |
Engines | Petrol: 3.0-litre Pentastar V6, 3.6-litre Pentastar V6, 3.8-litre EGH V6 Diesel: 2.8-litre VM Motori RA 428 I4 |
Boot | 365 litres |
Drive type | Rear-wheel drive, four-wheel drive |
Segment | Premium and luxury |
Why this car | Ideal for off-roading, less suited otherwise |
The Jeep Wrangler is unbeatably one of the best cars for cross-country road trips. It’s a perfect mix of style and ruggedness for any terrain. It has a unique and eye-catching exterior with its iconic seven-slot grille, round headlights, and sturdy fender flares.
You can remove the doors and roof panels for an open-air driving experience. Removing these panels creates ample space for your mountain bike, even two bikes plus cargo.
8. Škoda Octavia Scout
Used model price | From £9,950 |
---|---|
Body type | Estate |
Gearbox type | Manual, automatic |
Doors | 5 |
Seats | 5 |
Fuel efficiency | 32.8-68.9 mpg |
Performance | 0-60 mph in 6.6-9.9 sec |
Engines | Petrol: 1.4-litre 8v I4, 1.4-litre 16v I4, 1.6-litre 8v I4, 1.8-litre 20v I4, 1.8-litre 20v I4 turbo, 2.0-litre 8v I4 Diesel: 1.9-litre 8v I4 SDI, 1.9-litre 8v I4 TDI |
Boot | 610 litres |
Drive type | Front-wheel drive, four-wheel drive |
Segment | Budget-conscious |
Why this car | Practical, spacious, comfortable, efficient |
The Škoda Octavia Scout is perfect for towing and travelling, thanks to its raised ride height and 4x4 system that offers genuine off-road capability. The rear seats fold completely flat, which creates two practical and usable load spaces for mountain bikers despite a slight lip.
You’ll also find clever storage compartments throughout these estate cars, like a pop-open sunglasses holder, phone-holding cup holder, and a safety vest holder under the front passenger seat.
9. Volkswagen Caddy Life
Used model price | From £9,850 |
---|---|
Body type | MPV |
Gearbox type | Manual, automatic |
Doors | 5 |
Seats | 5, 7 |
Fuel efficiency | 37-49.6 mpg |
Performance | 0-60 mph in 9.6-14.2 sec |
Engines | Petrol: 1.0-litre TSI, 1.5-litre TSI Diesel: 2.0-litre TDI |
Boot | 446 litres |
Drive type | Front-wheel drive |
Segment | Budget-conscious |
Why this car | Solid driving, top-notch safety, van-style functionality |
The Volkswagen Caddy Life is a van with windows, and although it looks like a typical van, it’s a good car that has a lot to offer. It comes in two sizes: standard and Maxi long-wheelbase, both very roomy.
With the seats folded, you get 2,850 litres of cargo space, plenty for a mountain bike, which increases to 3,030 litres when the seats are removed. If you need even more space inside for camping gear or passengers, you can fit bikes on a roof rack.
10. Volvo XC60
Used model price | From £9,395 |
---|---|
Body type | SUV |
Gearbox type | Manual, automatic |
Doors | 5 |
Seats | 5 |
Fuel efficiency | 22-283 mpg |
Performance | 0-60 mph in 6.7-10.6 sec |
Engines | Petrol: 2.0-litre I4, 2.0-2.5-litre I5, 2.9-3.2-litre I6 Diesel: 2.0-litre I4, 2.0-2.5-litre I5 |
Boot | 468 litres |
Drive type | Front-engine, four-wheel drive |
Segment | Budget-conscious |
Why this car | Volvo’s handsome luxury, renowned safety |
The Volvo XC60 is a solid choice among premium SUVs. It’s one of the best cars for a sophisticated interior, top-notch build quality, and a smooth ride that rivals competitors like Audi, BMW, and Mercedes. Safety features are great.
It’s not built for serious off-roading, but most drivers won’t need to worry about that. The boot is quite spacious, enough for a large mountain bike when the back seats are folded down. As for outside fittings, tow bar-mounted carriers are preferable over a roof-mounted bike rack.
11. Audi A4 Allroad
Used model price | From £12,650 |
---|---|
Body type | Estate |
Gearbox type | Manual, automatic |
Doors | 5 |
Seats | 5 |
Fuel efficiency | 24-54.3 mpg |
Performance | 0-60 mph in 5.9-14.9 sec |
Engines | Petrol: 1.4-litre TFSI I4, 2.0-litre TFSI I4, 3.0-litre V6 TFSI, 2.9-litre V6 TFSI Diesel: 2.0-litre TDI I4, 3.0-litre V6 TDI |
Boot | 495 litres |
Drive type | Front-wheel drive, four-wheel drive |
Segment | Mid-range value |
Why this car | Tough exterior, lifted stance, 4WD |
The Audi A4 Allroad is a great choice if you prefer estate cars but like to drive on rough terrain. It’s essentially an Audi A4 Avant with standard quattro all-wheel-drive, an off-road driving mode, and increased ground clearance.
In terms of boot space, it’s average. But the rear seats fold and expand the boot to 1,510 litres in the standard 40/20/40 split. Mountain bikers who prefer keeping their gear inside the car can also use roof racks without compromising seating capacity.
12. SEAT Ateca
Used model price | From £9,745 |
---|---|
Body type | SUV |
Gearbox type | Manual, automatic |
Doors | 5 |
Seats | 5 |
Fuel efficiency | 39.2-58 mpg |
Performance | 0-60 mph in 13.4-16.0 sec |
Engines | Petrol: 1.0-litre TSI I3, 1.4-litre TSI I4, 2.0-litre TSI I4, 2.0-litre TSI I4 Diesel: 1.6-litre TDI I4, 2.0-litre TDI I4 |
Boot | 510 litres |
Drive type | Front-wheel drive, four-wheel drive |
Segment | Budget-conscious |
Why this car | Good drive, strong engines, looks the part |
The SEAT Ateca is a versatile car, a family SUV that blends practicality, affordability, and agility. The square boot opens wide, great for big items. But please know that the trims with four-wheel drive boot space by 5%.
Roof bars are the way to go for a mountain bike. They’re designed for less wind noise and resistance, which makes your drive smoother and keeps your gear safe.
Conclusion
Mountain bikers do a fair bit of travelling. Unless you’re living in places like the Scottish Highlands or North Wales, you probably don’t have a ton of trails right in your backyard. And even if you do, who wants to ride the same routes repeatedly?
Contents
Latest News
Loan amount: | £16,000 |
---|---|
Length of loan: | 60 months |
Interest rate: | 12,9% |
Amount of interest | £5,793.84 |
Total payment: | £21,793.84 |